<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Derivative Works</title>
	<atom:link href="http://www.derivativeworks.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.derivativeworks.com</link>
	<description>The personal Web site of Daniel X. O&#039;Neil</description>
	<lastBuildDate>Thu, 12 Jan 2012 05:39:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Unused and Unkempt Newspaper Boxes Are An Urban Blight by Steven Vance</title>
		<link>http://www.derivativeworks.com/2012/01/unused-and-unkempt-newspaper-boxes-are-an-urban-blight.html#comment-887</link>
		<dc:creator>Steven Vance</dc:creator>
		<pubDate>Thu, 12 Jan 2012 05:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.derivativeworks.com/?p=1944#comment-887</guid>
		<description>I have tons of photos in my library, but only one on Flickr. It was my job to care for Chicago&#039;s bike racks, because almost no else did. 
http://www.flickr.com/photos/jamesbondsv/2437684838/

Kudos to the now-defunct Dutch Bike Co. store: they painted the bike racks in front of their Armitage store to match the company colors.
http://www.flickr.com/photos/jamesbondsv/3988126412/</description>
		<content:encoded><![CDATA[<p>I have tons of photos in my library, but only one on Flickr. It was my job to care for Chicago&#8217;s bike racks, because almost no else did.<br />
<a href="http://www.flickr.com/photos/jamesbondsv/2437684838/" rel="nofollow">http://www.flickr.com/photos/jamesbondsv/2437684838/</a></p>
<p>Kudos to the now-defunct Dutch Bike Co. store: they painted the bike racks in front of their Armitage store to match the company colors.<br />
<a href="http://www.flickr.com/photos/jamesbondsv/3988126412/" rel="nofollow">http://www.flickr.com/photos/jamesbondsv/3988126412/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toward Better Tools For Context in Civic Data Using Private Data Sources by Ramsin Canon</title>
		<link>http://www.derivativeworks.com/2012/01/when-civic-data-is-just-the-start.html#comment-882</link>
		<dc:creator>Ramsin Canon</dc:creator>
		<pubDate>Tue, 10 Jan 2012 18:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.derivativeworks.com/?p=1896#comment-882</guid>
		<description>Just stupendous. Only Daniel O&#039;Neil could use the verb &quot;slurp&quot; when talking about automated analysis of civic data. Really good work friend.</description>
		<content:encoded><![CDATA[<p>Just stupendous. Only Daniel O&#8217;Neil could use the verb &#8220;slurp&#8221; when talking about automated analysis of civic data. Really good work friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toward Better Tools For Context in Civic Data Using Private Data Sources by DXO</title>
		<link>http://www.derivativeworks.com/2012/01/when-civic-data-is-just-the-start.html#comment-880</link>
		<dc:creator>DXO</dc:creator>
		<pubDate>Mon, 09 Jan 2012 23:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.derivativeworks.com/?p=1896#comment-880</guid>
		<description>Virginia: yes; definitely. One essential step in that is aggregating data in such a way so that the actions that need be taken are more abundantly clear. Currently data tends to sit there.

Derek: Yes! I was looking for that site; thank you. Another site along these lines is CloutWiki: http://cloutwiki.com/index.php?title=Main_Page.

Re: time and resources— moar, moar, moar. It&#039;s essential for capital follow these ideas.</description>
		<content:encoded><![CDATA[<p>Virginia: yes; definitely. One essential step in that is aggregating data in such a way so that the actions that need be taken are more abundantly clear. Currently data tends to sit there.</p>
<p>Derek: Yes! I was looking for that site; thank you. Another site along these lines is CloutWiki: <a href="http://cloutwiki.com/index.php?title=Main_Page" rel="nofollow">http://cloutwiki.com/index.php?title=Main_Page</a>.</p>
<p>Re: time and resources— moar, moar, moar. It&#8217;s essential for capital follow these ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toward Better Tools For Context in Civic Data Using Private Data Sources by Derek</title>
		<link>http://www.derivativeworks.com/2012/01/when-civic-data-is-just-the-start.html#comment-877</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Mon, 09 Jan 2012 18:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.derivativeworks.com/?p=1896#comment-877</guid>
		<description>Thanks for this great post Dan. As one of the developers on ChicagoLobbyists.org, I have a million ideas on how to make it better. The only thing stopping us is time and resources.

One resource I just found out about that would be great to tie in to is LittleSis (http://littlesis.org/). Its a wiki for mapping connections of who-knows-who in business and government. Theodore Brunsvold, the top paid lobbyist is in there: http://littlesis.org/person/58708/Theodore_J_Brunsvold</description>
		<content:encoded><![CDATA[<p>Thanks for this great post Dan. As one of the developers on ChicagoLobbyists.org, I have a million ideas on how to make it better. The only thing stopping us is time and resources.</p>
<p>One resource I just found out about that would be great to tie in to is LittleSis (<a href="http://littlesis.org/" rel="nofollow">http://littlesis.org/</a>). Its a wiki for mapping connections of who-knows-who in business and government. Theodore Brunsvold, the top paid lobbyist is in there: <a href="http://littlesis.org/person/58708/Theodore_J_Brunsvold" rel="nofollow">http://littlesis.org/person/58708/Theodore_J_Brunsvold</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toward Better Tools For Context in Civic Data Using Private Data Sources by Virginia Carlson</title>
		<link>http://www.derivativeworks.com/2012/01/when-civic-data-is-just-the-start.html#comment-876</link>
		<dc:creator>Virginia Carlson</dc:creator>
		<pubDate>Mon, 09 Jan 2012 16:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.derivativeworks.com/?p=1896#comment-876</guid>
		<description>Great post Dan.  I think what you&#039;re also saying is that data needs to be married with organizations that can make it actionable.</description>
		<content:encoded><![CDATA[<p>Great post Dan.  I think what you&#8217;re also saying is that data needs to be married with organizations that can make it actionable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography, Fidelity, and January Prairie Colors by DXO</title>
		<link>http://www.derivativeworks.com/2012/01/photography-fidelity-and-january-prairie-colors.html#comment-870</link>
		<dc:creator>DXO</dc:creator>
		<pubDate>Sat, 07 Jan 2012 17:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.derivativeworks.com/?p=1912#comment-870</guid>
		<description>Oh ya I guess you&#039;re right re: JPEG, so shooting in RAW is not much different re: &quot;true&quot;. We went to this show last week: http://www.artic.edu/aic/exhibitions/exhibition/lightyears and it&#039;s gotten me all bollixed up on this. Show catalog here: http://www.goodreads.com/review/show/257859298.</description>
		<content:encoded><![CDATA[<p>Oh ya I guess you&#8217;re right re: JPEG, so shooting in RAW is not much different re: &#8220;true&#8221;. We went to this show last week: <a href="http://www.artic.edu/aic/exhibitions/exhibition/lightyears" rel="nofollow">http://www.artic.edu/aic/exhibitions/exhibition/lightyears</a> and it&#8217;s gotten me all bollixed up on this. Show catalog here: <a href="http://www.goodreads.com/review/show/257859298" rel="nofollow">http://www.goodreads.com/review/show/257859298</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography, Fidelity, and January Prairie Colors by Paul Smith</title>
		<link>http://www.derivativeworks.com/2012/01/photography-fidelity-and-january-prairie-colors.html#comment-869</link>
		<dc:creator>Paul Smith</dc:creator>
		<pubDate>Sat, 07 Jan 2012 16:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.derivativeworks.com/?p=1912#comment-869</guid>
		<description>There&#039;s no more real or true image anywhere or even possible -- non-RAW cameras write JPEGs, which is a certain color space and sampling. It&#039;s all editorial choices, always, ever.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no more real or true image anywhere or even possible &#8212; non-RAW cameras write JPEGs, which is a certain color space and sampling. It&#8217;s all editorial choices, always, ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lincoln Marsh in Mid-Autumn by DXO</title>
		<link>http://www.derivativeworks.com/2011/11/lincoln-marsh-in-mid-autumn.html#comment-820</link>
		<dc:creator>DXO</dc:creator>
		<pubDate>Thu, 08 Dec 2011 22:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.derivativeworks.com/?p=1812#comment-820</guid>
		<description>Thank you, Tara!</description>
		<content:encoded><![CDATA[<p>Thank you, Tara!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lincoln Marsh in Mid-Autumn by Tara</title>
		<link>http://www.derivativeworks.com/2011/11/lincoln-marsh-in-mid-autumn.html#comment-819</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Thu, 08 Dec 2011 22:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.derivativeworks.com/?p=1812#comment-819</guid>
		<description>I live this installment (Lincoln Marsh; Mid Autumn) Love the pics, love the words, love them together as storyteller. This would typically be myleast favorite subject matter and least favorite time (weather wise) but this presents like art. Nice!</description>
		<content:encoded><![CDATA[<p>I live this installment (Lincoln Marsh; Mid Autumn) Love the pics, love the words, love them together as storyteller. This would typically be myleast favorite subject matter and least favorite time (weather wise) but this presents like art. Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Boy, A Dog, and a Jeanne Gang Education Pavillion Presented by People&#8217;s Gas by DXO</title>
		<link>http://www.derivativeworks.com/2011/11/a-boy-a-dog-and-a-jeanne-gang-education-pavillion-presented-by-peoples-gas.html#comment-754</link>
		<dc:creator>DXO</dc:creator>
		<pubDate>Tue, 08 Nov 2011 02:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.derivativeworks.com/?p=1796#comment-754</guid>
		<description>South of the Lincoln Park Zoo.</description>
		<content:encoded><![CDATA[<p>South of the Lincoln Park Zoo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

